HSTX supported resolutions
Available HSTX video resolutions
The following display resolutions are supported by the RP2350 HSTX interface in the Adafruit Fruit Jam and Adafruit Feather RP2350 HSTX boards:
| Identifier | Support | Aspect ratio | Actual resolution |
| DVHSTX_RESOLUTION_320x180 | Well supported | 16:9 | 1280x720 @ 50Hz |
| DVHSTX_RESOLUTION_640x360 | Well supported | 16:9 | 1280x720 @ 50Hz |
| DVHSTX_RESOLUTION_480x270 | Sometimes supported | 16:9 | 960x540 @ 60Hz |
| DVHSTX_RESOLUTION_400x225 | Sometimes supported | 16:9 | 800x450 @ 60Hz |
| DVHSTX_RESOLUTION_320x240 | Well supported | 4:3 | 640x480 @ 60Hz |
| DVHSTX_RESOLUTION_640x480 | Well supported | 4:3 | 640x480 @ 60Hz |
| DVHSTX_RESOLUTION_360x240 | Well supported | 3:2 | 720x480 @ 60Hz |
| DVHSTX_RESOLUTION_360x200 | Well supported | 9:5 * | 720x400 @ 70Hz |
| DVHSTX_RESOLUTION_720x400 | Well supported | 9:5 * | 720x400 @ 70Hz |
| DVHSTX_RESOLUTION_360x288 | Well supported | 5:4 | 720x576 @ 60Hz |
| DVHSTX_RESOLUTION_400x300 | Well supported | 4:3 | 800x600 @ 60Hz |
| DVHSTX_RESOLUTION_512x384 | Well supported | 4:3 | 1024x768 @ 60Hz |
| DVHSTX_RESOLUTION_400x240 | Well supported | 5:3 † | 800x480 @ 60Hz |
* Approximately 16:9.
† Pixels not square on a 16:9 display
The identifier is the parameter to the call:
DVHSTX16 tft(pinConfig, DVHSTX_RESOLUTION_400x240);
The information is taken from the file Adafruit_dvhstx.h in the Adafruit_DVI_HSTX library installation.
